We use cookies to improve your experience on our website.
By browsing this website, you agree to our use of cookies.
We provide the tools to help drivers, tracks and shops get the most out of RC Drifting.
1 | Timmy Woo | 1291.040 | ![]() |
2 | Rory Edwards | 1283.796 | ![]() |
3 | Henry Ford | 1255.406 | ![]() |
4 | Ryan Addis | 1223.137 | ![]() |
5 | Dylan Campbell | 1216.744 | ![]() |
6 | Arron Grantham | 1171.692 | ![]() |
7 | Astin Burton | 1157.546 | ![]() |
8 | Maksim Alimov | 1155.293 | ![]() |
9 | Dan R RC | 1142.783 | ![]() |
10 | Louis Greenwood | 1134.447 | ![]() |
©RCDrift.uk 2025