We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.
Everything RC Drift from across the UK. Tracks, Clubs, Shops, Driver Ratings and more.
Name | Points | Rank |
---|---|---|
#1 Timmy Woo | 1291.040 | |
#2 Rory Edwards | 1250.128 | |
#3 Dylan Campbell | 1208.659 | |
#4 Henry Ford | 1193.026 | |
#5 Astin Burton | 1157.546 | |
#6 Ryan Addis | 1142.657 | |
#7 Louis Greenwood | 1134.447 | |
#8 Dan R RC | 1132.057 | |
#9 Ryan Jobling | 1113.457 | |
#10 Scott Hill | 1103.305 |
©RCDrift.uk 2024